Taxi knowledge tests compared by council
There is no national taxi knowledge test in England. Each council sets its own, and they differ a lot: some still test streets and routes, others only law, safeguarding and disability duties.
| Council | Questions | Pass mark | Fee | Core topics tested | Checked |
|---|---|---|---|---|---|
| Wolverhampton | 28, written multiple choice | 75% | £50 per attempt (course and test) | Safeguarding, Equality and disability, Customer care and safety, Licensing law | 29 October 2026 |
| Birmingham | 18 multiple-choice questions with 4 answers each: 6 on the law, 6 on licence conditions, 6 on plying for hire | All 6 plying for hire questions right. No more than 4 wrong in the law and conditions sections together, and no more than 2 wrong in either one. So at least 14 out of 18. | £150, plus £50 for the knowledge test folder | Licensing law | 29 October 2026 |
| Manchester | Not published | Not published | Skills assessment £42; knowledge test £74; appointment (ID and right to work) £38. These are on top of the driver licence fee: £255 new, £254 renewal. | Safeguarding, Highway Code, Numeracy and fares | 29 October 2026 |
| Leeds | Some in each module test; one wrong answer fails that test | 80% for regulatory framework, professional standards, safeguarding and equalities/disability | A to Z conditions test £30, knowledge training pack £15, English test £25, customer care course £55, safeguarding training £10 | Licensing law, Customer care and safety, Numeracy and fares, Safeguarding, Equality and disability | 29 October 2026 |
| Bradford | Not published | Not published | Not published | Customer care and safety, Equality and disability, Safeguarding, Licensing law, Highway Code | 29 October 2026 |
| Sheffield | 40 | At least 80% in each of the five sections | £87 per attempt, not refunded if you fail | Safeguarding, Highway Code, Licensing law, Equality and disability | 29 October 2026 |
| Nottingham | Not published | Not published (the Council says "the required grade") | £50 per attempt | Numeracy and fares, Highway Code, Licensing law, Equality and disability | 29 October 2026 |
| Leicester | Multiple choice and true or false, with outline maps to mark places, streets, main roads and areas. A council committee was told in March 2022 that drivers were asked 50 questions | "A high level of accuracy" (current guidance). The last figure the Council published was 66%, in a 2015 committee report | £24 (from 1 June 2026) | Licensing law | 29 October 2026 |
| Bristol | 100 multiple choice, four answers each | Hackney carriage 90%; private hire 75% | £69 per booking | Safeguarding, Numeracy and fares, Highway Code, Equality and disability, Licensing law | 29 October 2026 |
| Sefton | 10, each headed with its subject | At least 7 correct | First test included in the £50 new driver application fee; each resit £10 (fees from 1 April 2026) | Safeguarding, Equality and disability, Licensing law | 29 October 2026 |
Figures come from each council's own pages, listed on its page here. Councils change fees every April and formats more often, so check before you book.